2022 contractor-priced reimbursement rates for external electrocardiographic recording codes - Florida
This pricing is effective retroactively to January 1, 2022.
| LOC 03 | PAR | NONPAR | LIMITING CHARGE | 
|---|---|---|---|
| 93241 | 256.82 | 243.98 | 280.58 | 
| 93243 | 216.80 | 205.96 | 236.85 | 
| 93245 | 268.29 | 254.88 | 293.11 | 
| 93247 | 226.85 | 215.51 | 247.83 | 
 
| LOC 04 | PAR | NONPAR | LIMITING CHARGE | 
|---|---|---|---|
| 93241 | 263.09 | 249.94 | 287.43 | 
| 93243 | 221.82 | 210.73 | 242.34 | 
| 93245 | 275.80 | 262.01 | 301.31 | 
| 93247 | 232.09 | 220.49 | 253.56 | 
 
| LOC 99 | PAR | NONPAR | LIMITING CHARGE | 
|---|---|---|---|
| 93241 | 241.56 | 229.48 | 263.90 | 
| 93243 | 203.27 | 193.11 | 222.07 | 
| 93245 | 253.36 | 240.69 | 276.80 | 
| 93247 | 212.69 | 202.06 | 232.36 | 
 
 